Newsletter
Subscribe to the mailing list
| Qty | Name | Type | Norm | Diameter | Length | Notes | Link |
|---|---|---|---|---|---|---|---|
| PTFE bowden tube | Hardware | 1200+ mm | (5x 120mm, 20x 30mm) | Buy ↗ | |||
| Prusament PETG Prusa Galaxy Black | Consumable | *15 g | Buy ↗ | ||||
| PTFE Rod | Hardware | 10 mm | 500 mm | Can be any material that is slippery | |||
| 10 | Button head screw | Hardware | ISO 7380 | M4 | 10 mm | Buy ↗ | |
| 10 | Brass heat set insert | Hardware | M4 | (Depending on version, inserts or square nuts) | Buy ↗ | ||
| 10 | Square nut | Hardware | DIN 562 | M3 | (Depending on version, inserts or square nuts) | Buy ↗ |
| Name | Notes | Link | |||||
|---|---|---|---|---|---|---|---|
| Hex keys (Allen keys) | |||||||
| Screwdriver | |||||||
| Soldering iron | |||||||
| Tips for heat set inserts | Buy ↗ | ||||||
| 4mm drill |